Table14
The start of delinquent behavior

%
Yes No
Very delinquent Rather delinquent Not very much Not at all
Eating candy and chewing gum at school 23.4 37.5 24.4 14.7
Shortening school jacket 16.3 29.3 32.3 22.1
Shortening skirt length 14.3 25.2 38.5 22.0
Scribble on desks and chairs 13.9 28.0 38.8 19.3
Not participating in classroom clean-up duty 11.9 33.9 37.3 16.9
Tardiness 8.6 24.4 40.5 26.5
Walking on the back of shoes 7.7 21.8 41.3 29.2
Not wearing school or grade badges 7.2 21.9 43.7 27.2
Bringing comic books to school 5.9 24.2 45.3 24.6
Leaving textbooks at school 5.9 10.9 41.2 42.0
Bringing hairbrushes to school 4.5 8.2 34.7 52.6
Regularly forgetting to bring things to school 3.1 10.7 47.5 38.7
Having long phone conversation with friends 2.8 5.2 35.2 56.8

Table15
The start of delinquent behavior x grade and gender

%
  total Boys Girls 7th graders 8th graders 9th graders
Eating candy and chewing gum at school 60.9 61.0 60.8 66.1 59.5 57.4
Shortening school jacket 45.6 48.9 42.1 44.5 45.5 46.8
Shortening skirt length 39.5 42.7 36.3 42.9 40.4 35.6
Scribble on desks and chairs 41.9 44.4 39.1 46.5 42.1 37.3
Not participating in classroom clean-up duty 45.8 46.7 45.0 53.3 44.9 39.8
Tardiness 33.0 32.8 33.4 37.1 32.6 29.8
Walking on the back of shoes 29.5 27.7 31.3 30.6 29.3 28.4
Not wearing school or grade badges 29.1 28.3 30.1 36.7 27.6 23.8
Bringing comic books to school 30.1 33.8 26.1 39.7 28.3 23.1
Leaving textbooks at school 16.8 18.1 15.3 19.6 18.4 12.5
Bringing hairbrushes to school 12.7 15.7 9.5 16.1 13.9 8.4
Regularly forgetting to bring things to school 13.8 15.6 11.9 20.5 14.2 7.5
Having long phone conversation with friends 8.0 7.2 8.8 9.2 8.9 6.0
* % who think of the behaviors as "very delinquent" and "rather delinquent"

Table16
The start of delinquent behavior x chronology

%
  1989 1995(B) difference
(A)-(B)
very delinquent rather delinquent subtotal(A)
Eating candy and chewing gum at school 22.4 32.6 55.0 60.9 -5.9
Shortening school jacket 25.9 30.4 56.3 45.6 10.7
Shortening skirt length 26.0 30.0 56.0 39.5 16.5
Scribble on desks and chairs 11.4 27.3 38.7 41.9 -3.2
Not participating in classroom clean-up duty 8.4 29.1 37.5 45.8 -8.3
Tardiness 8.4 22.3 30.7 33.0 -2.3
Walking on the back of shoes 9.9 26.4 36.3 29.5 6.8
Not wearing school or grade badges 11.5 26.0 37.5 29.1 8.4
Bringing comic books to school 5.7 20.3 26.0 30.1 -4.1
Leaving textbooks at school 8.2 20.4 28.6 16.8 11.8
Bringing hairbrushes to school 7.5 16.0 23.5 12.7 10.8
Regularly forgetting to bring things to school 3.3 15.3 18.6 13.8 4.8
Having long phone conversation with friends 2.6 6.1 8.7 8.0 0.7
* % who think of the behaviors as "very delinquent" and "rather delinquent"

Table17
Experience of Deviant Behavior

%
  always sometimes 3-4 1-2 never
Leaving textbooks at school 32.8 20.1 8.2 12.4 26.5
Wearing lip cream 29.7 32.1 7.5 6.5 24.2
Walking on the back of shoes 8.0 24.1 8.3 15.5 44.1
Going to game centers 3.9 35.4 22.1 19.4 19.2
Putting stickers on school bags 2.1 4.9 5.8 12.2 75.0
Wearing slacks that are wider than prescribed 2.1 1.4 1.3 1.9 93.3
Bringing comic books to school 1.9 18.6 15.3 20.6 43.6
Wearing light nail polish 1.7 11.6 9.6 10.9 66.2
Going to the nurse's office for no particular reason 1.1 6.1 5.8 11.1 75.9
Drinking alcoholic beverages in one's room 1.0 12.0 10.5 18.4 58.1
Going out at night 0.7 5.2 5.6 10.5 78.0
Using someone's umbrella without a permission 0.7 1.2 1.0 3.7 93.4
Smoking 0.5 1.2 3.4 7.1 87.8
Riding someone's bicycle without a permission 0.2 1.4 1.4 4.3 92.7
Shoplifting 0.2 0.7 3.1 7.3 88.7
Driving a motorbike without a license 0.1 0.8 1.0 2.4 95.7
Perming hair 0.1 0.4 0.7 2.4 96.4

Table18
Experience of Deviant Behavior x grade and gender

%
  total Boys Girls 7th graders 8th graders 9th graders
Leaving textbooks at school 52.9 47.6 58.8 33.9 53.3 70.1
Wearing lip cream 61.8 36.6 89.2 63.8 58.6 63.4
Walking on the back of shoes 32.1 44.6 18.6 28.7 32.7 34.5
Going to game centers 39.3 53.6 23.7 39.7 35.3 42.8
Putting stickers on school bags 7.0 3.6 10.8 6.3 6.4 8.3
Wearing slacks that are wider than prescribed 3.5 5.3 1.4 4.2 3.6 2.8
Bringing comic books to school 20.5 14.0 27.6 19.3 18.0 24.0
Wearing light nail polish 13.3 0.9 26.7 11.8 11.9 16.2
Going to the nurse's office for no particular reason 7.2 6.9 7.5 3.1 5.5 12.8
Drinking alcoholic beverages in one's room 13.0 14.1 11.8 10.7 13.3 14.9
Going out at night 5.9 7.3 4.2 4.6 6.7 6.0
Using someone's umbrella without a permission 1.9 3.2 0.5 1.3 1.3 3.1
Smoking 1.7 2.5 0.9 1.0 1.2 3.0
Riding someone's bicycle without a permission 1.6 2.2 1.0 1.2 1.4 2.1
Shoplifting 0.9 1.6 0.2 0.6 0.9 1.1
Driving a motorbike without a license 0.9 1.4 0.3 0.8 0.5 1.2
Perming hair 0.5 0.5 0.5 0.7 0.1 0.7
* % who "always" and "sometimes" engaga in such conduct.

Table19
Experience of deviant behavior x chronology

%
  1989 1995
always sometimes subtotal
Leaving textbooks at school 11.3 14.6 25.9 52.9
Wearing lip cream 2.8 24.2 27.0 61.8
Walking on the back of shoes 5.1 19.1 24.2 32.1
Going to game centers 1.8 15.8 17.6 39.3
Putting stickers on school bags 2.7 2.7 5.4 7.0
Wearing slacks that are wider than prescribed 2.3 3.6 5.9 3.5
Bringing comic books to school 0.6 10.6 11.2 20.5
Wearing light nail polish 0.5 5.1 5.6 13.3
Going to the nurse's office for no particular reason 1.1 3.6 4.7 7.2
Drinking alcoholic beverages in one's room 0.9 5.8 6.7 13.0
Going out at night 0.3 1.5 1.8 5.9
Using someone's umbrella without a permission 0.4 1.1 1.5 1.9
Smoking 0.5 1.1 1.6 1.7
Riding someone's bicycle without a permission 0.5 0.3 0.8 1.6
Shoplifting 0.2 0.7 0.9 0.9
Driving a motorbike without a license 0.4 0.8 1.2 0.9
Perming hair 0.1 0.1 0.2 0.5
* % who "always" and "sometimes" engage in such conduct.

Table20
Do students feel that, as junior-high school students, such deviant conduct is wrong?

%
  very wrong wrong a little not so wrong not at all
Shoplifting 82.3 11.0 3.3 0.9 2.5
Smoking at school 76.7 13.0 5.4 1.5 3.4
Driving a motorbike without a license 71.4 15.5 7.1 2.2 3.8
Smoking in one's room 65.2 17.5 9.7 2.7 4.9
Riding someone's bicycle without a permission 62.1 23.3 9.9 1.6 3.1
Drinking alcoholic beverages in a fridend's room 53.0 20.4 13.9 6.9 5.8
Using someone's umbrella without a permission 51.8 30.3 12.9 2.3 2.7
Drinking alcoholic beverages in one's room 38.1 21.0 19.2 12.7 9.0
Going out at night 37.3 25.7 20.2 9.0 7.8
Perming hair 19.9 25.2 28.5 14.3 12.1
Wearing slacks that are wider than prescribed 13.4 20.1 31.0 19.8 15.7
Bringing comic books to school 10.7 19.6 37.2 19.4 13.1
Going to the nurse's office for no particular reason 8.4 16.0 34.4 25.0 16.2
Going to game centers 8.0 11.4 24.4 28.9 27.3
Wearing light nail polish 6.7 12.9 34.6 25.5 20.3
Walking on the back of shoes 5.6 10.3 32.6 27.8 23.7
Putting stickers on school bags 3.3 3.7 19.5 33.4 40.1
Leaving textbooks at school 2.5 4.8 23.7 33.2 35.8
Wearing lip cream 1.5 1.2 5.2 16.4 75.7

Table21
Do students feel that, as junior-high school students, such deviant conduct is wrong? X gender and grades

%
  total Boys Girls 7th graders 8th graders 9th graders
Shoplifting 82.3 80.0 84.9 80.8 83.6 82.4
Smoking at school 76.7 76.0 77.4 78.5 77.3 74.4
Driving a motorbike without a license 71.4 68.7 74.4 74.0 70.9 69.4
Smoking in one's room 65.2 64.8 65.5 68.6 66.7 60.2
Riding someone's bicycle without a permission 62.1 58.0 66.4 58.9 64.4 62.5
Drinking alcoholic beverages in a fridend's room 53.0 50.9 55.0 59.0 54.9 45.4
Using someone's umbrella without a permission 51.8 46.1 58.0 49.4 57.0 48.4
Drinking alcoholic beverages in one's room 38.1 38.5 37.6 42.4 39.5 32.6
Going out at night 37.3 34.8 40.0 40.7 39.0 32.1
Perming hair 19.9 19.6 20.2 20.0 21.5 18.1
Wearing slacks that are wider than prescribed 13.4 13.5 13.3 11.4 15.8 12.8
Bringing comic books to school 10.7 14.0 7.2 14.1 11.6 6.6
Going to the nurse's office for no particular reason 8.4 9.4 7.2 10.0 10.1 5.2
Going to game centers 8.0 7.6 8.5 9.5 10.1 4.5
Wearing light nail polish 6.7 9.2 4.0 7.8 7.4 4.9
Walking on the back of shoes 5.6 5.5 5.7 5.1 5.9 5.8
Putting stickers on school bags 3.3 4.8 1.7 2.9 4.2 2.8
Leaving textbooks at school 2.5 3.5 1.4 2.3 3.6 1.6
Wearing lip cream 1.5 2.8 0.1 1.1 2.4 1.0
* % who think of the conduct as "very wrong"

Table22
Do students feel that, as junior-high school students, such deviant conduct is wrong? X chronology

%
  very wrong not wrong (not so wrong + not at all)
1989 1995 1989 1995
Shoplifting 86.3 82.3 2.7 3.4
Smoking at school 83.1 76.7 3.1 4.9
Driving a motorbike without a license 72.6 71.4 4.9 6.0
Smoking in one's room 73.9 65.2 4.8 7.6
Riding someone's bicycle without a permission 56.7 62.1 5.2 4.7
Drinking alcoholic beverages in a fridend's room 69.2 53.0 5.8 12.7
Using someone's umbrella without a permission 49.8 51.8 5.6 5.0
Drinking alcoholic beverages in one's room 55.1 38.1 11.0 21.7
Going out at night 59.4 37.3 7.3 16.8
Perming hair 45.3 19.9 10.6 26.4
Wearing slacks that are wider than prescribed 30.5 13.4 16.9 35.5
Bringing comic books to school 17.5 10.7 25.7 32.5
Going to the nurse's office for no particular reason 14.2 8.4 30.5 41.2
Going to game centers 23.4 8.0 30.5 56.2
Wearing light nail polish 16.5 6.7 25.0 45.8
Walking on the back of shoes 7.7 5.6 38.2 51.5
Putting stickers on school bags 9.5 3.3 43.1 73.5
Leaving textbooks at school 7.5 2.5 44.0 69.0
Wearing lip cream 6.3 1.5 70.8 92.1

Table23
Feeling towards Friends' Activities

%
  very wrong quite wrong a little not so wrong not at all
Taking someone's umbrella home 54.6 28.9 11.5 2.3 2.7
Taking someone's bicycle 52.0 27.8 13.9 3.3 3.0
Wearing someone's gym sneakers 46.4 29.9 16.1 3.8 3.8
Smoking in one's room 41.2 27.2 16.6 7.5 7.5
Riding a mini-bike 34.6 29.7 22.0 7.5 6.2
Reading comics during class 32.9 30.4 23.4 6.8 6.5
Eating candy at school 34.5 27.2 24.2 8.0 6.1
Drinking celebrate a fridend's win 26.8 22.5 27.2 13.3 10.2
Perming hair 23.0 28.1 28.0 11.2 9.7
Wearing pants 15.4 24.0 31.4 16.3 12.9
Using someone's eraser 9.2 15.3 30.4 22.3 22.8
Wearing nail polish at school 8.6 15.3 28.8 25.9 21.4
Riding the train or bus at the elementary school student fare 7.4 15.9 37.8 22.4 16.5
Talking at a friend's house at night 7.1 14.9 26.0 26.3 25.7
Riding double on a bike 2.7 6.4 23.6 33.1 34.2

Table24
Feeling towards Friends' Activities x gender and grades

%
  total Boys Girls 7th graders 8th graders 9th graders
Taking someone's umbrella home 54.6 49.6 60.1 55.2 59.3 49.2
Taking someone's bicycle 52.0 48.1 56.5 49.5 57.1 49.3
Wearing someone's gym sneakers 46.4 43.6 49.4 50.6 50.9 38.0
Smoking in one's room 41.2 40.2 42.1 46.9 43.5 33.6
Riding a mini-bike 34.6 32.1 37.3 38.4 35.1 30.4
Reading comics during class 32.9 32.6 33.0 40.4 32.9 25.6
Eating candy at school 34.5 36.5 32.4 44.4 37.1 22.8
Drinking celebrate a fridend's win 26.8 24.6 29.3 33.6 27.2 20.3
Perming hair 23.0 22.7 23.3 23.2 24.5 21.1
Wearing pants 15.4 16.9 13.8 14.4 18.5 13.2
Using someone's eraser 9.2 7.9 10.6 10.4 9.8 7.5
Wearing nail polish at school 8.6 11.5 5.5 9.0 10.4 6.5
Riding the train or bus at the elementary school student fare 7.4 8.1 6.6 6.9 7.4 7.9
Talking at a friend's house at night 7.1 7.6 6.5 10.0 8.0 3.5
Riding double on a bike 2.7 3.6 1.8 3.8 1.9 2.5
* % who think of the conduct as "very wrong"

Table25
Feeling towards Friends' Activities X chronology

%
  very wrong not wrong (not so + not at all)
1983(A) 1995(B) difference (A)-(B) 1983 1995
Taking someone's umbrella home 56.6 54.6 2.0 5.8 5.0
Taking someone's bicycle 64.8 52.0 12.8 4.3 6.3
Wearing someone's gym sneakers 48.9 46.4 2.5 7.1 7.6
Smoking in one's room 62.8 41.2 21.6 9.4 15.0
Riding a mini-bike 51.1 34.6 16.5 9.5 13.7
Reading comics during class 30.2 32.9 -2.7 14.1 13.3
Eating candy at school 41.8 34.5 7.3 12.7 14.1
Drinking celebrate a fridend's win 40.3 26.8 13.5 21.2 23.5
Perming hair 40.8 23.0 17.8 16.5 20.9
Wearing pants 22.9 15.4 7.5 23.1 29.2
Using someone's eraser 11.9 9.2 2.7 42.3 45.1
Wearing nail polish at school 23.1 8.6 14.5 33.4 47.3
Riding the train or bus at the elementary school student fare 11.2 7.4 3.8 33.7 38.9
Talking at a friend's house at night 20.2 7.1 13.1 30.1 52.0
Riding double on a bike 6.4 2.7 3.7 55.5 67.3

Table26
Feeling about School Rules

%
  Necessary rules Meaningless, but should be followed Meaningless, so they are not necessary to follow Rules that should be eliminated
Bow when entering the teachers' room 51.0 28.0 10.3 10.7
Wear specified gym clothes 47.2 32.7 8.1 12.0
Refrain from dyeing hair 43.5 25.3 14.6 16.6
Get to school 5 to 30 min. early 39.1 32.3 12.1 16.5
Boy's shirts must be white 38.3 36.2 13.0 12.5
Need permission to stay at school 28.9 29.9 19.4 21.8
Sit down when the bell rings 23.7 32.2 23.5 20.6
Do not put stickers on the school bag 20.4 33.2 26.8 19.6
Students must carry the specified bag 16.1 29.4 20.7 33.8
Observe standard width for boy's pants 15.3 32.3 27.5 24.9
Boys must close their collars properly 8.2 27.2 33.8 30.8
Boys must wear navy-blue or blue socks 6.6 18.6 27.0 47.8
Girls must wear hair above their shoulders 5.9 18.8 26.7 48.6
Girls' hair bands can only be black 2.9 13.2 27.1 56.8
Boys must have a crewcut 1.5 10.4 17.9 70.2

Table27
Feeling about School Rules x gender and grades

%
  total Boys Girls 7th graders 8th graders 9th graders
Bow when entering the teachers' room 51.0 49.0 53.2 57.9 45.4 50.1
Wear specified gym clothes 47.2 48.0 46.3 51.3 45.1 45.4
Refrain from dyeing hair 43.5 44.4 42.4 50.0 42.3 38.6
Get to school 5 to 30 min. early 39.1 36.4 42.0 43.5 39.1 34.9
Boy's shirts must be white 38.3 39.6 36.7 41.6 37.9 35.6
Need permission to stay at school 28.9 28.3 29.6 35.6 30.7 20.8
Sit down when the bell rings 23.7 22.4 25.1 31.5 22.2 18.1
Do not put stickers on the school bag 20.4 25.1 15.2 25.4 18.8 17.3
Students must carry the specified bag 16.1 17.0 15.2 17.7 15.1 15.8
Observe standard width for boy's pants 15.3 16.4 14.1 16.9 13.1 16.1
Boys must close their collars properly 8.2 8.5 8.0 10.9 7.3 6.8
Boys must wear navy-blue or blue socks 6.6 7.0 6.0 8.9 5.2 5.8
Girls must wear hair above their shoulders 5.9 5.4 6.5 7.2 6.0 4.7
Girls' hair bands can only be black 2.9 3.4 2.4 4.5 2.8 1.6
Boys must have a crewcut 1.5 1.8 1.2 2.0 1.8 0.7
* % who think of the rules "necessary"

Table28
Feeling about School Rules x enjoy coming to school/bullied

%
  enjoy coming to school bullied
very much OK not very much many times some times never
Bow when entering the teachers' room 52.9 50.4 32.8 55.8 54.8 48.1
Wear specified gym clothes 51.8 47.0 34.9 52.9 45.4 49.3
Refrain from dyeing hair 44.6 40.3 32.6 49.0 43.8 40.5
Get to school 5 to 30 min. early 44.9 35.1 31.7 43.1 40.4 38.8
Boy's shirts must be white 40.3 35.4 33.1 41.2 37.2 41.1
Need permission to stay at school 32.0 24.8 28.8 27.9 31.2 28.5
Sit down when the bell rings 24.5 25.8 17.2 27.9 26.1 21.0
Do not put stickers on the school bag 21.7 20.9 16.4 27.9 20.4 19.7
Students must carry the specified bag 16.7 18.2 10.3 17.5 15.8 17.3
Observe standard width for boy's slacks 14.7 15.5 9.6 26.0 15.8 15.2
Boys must close their collars properly 7.7 6.2 5.2 17.6 9.5 7.1
Boys must wear navy-blue or blue socks 6.1 5.2 6.2 14.4 6.3 6.7
Girls must wear hair above their shoulders 5.5 4.0 6.7 10.6 6.1 7.6
Girls' hair bands can only be black 2.9 1.2 4.8 5.8 2.6 3.4
Boys must have a crewcut 1.1 1.6 3.7 4.9 1.5 1.6
* % who think of the rules "necessary"

Table29
Feeling about School Rules x chronology

%
  1986 1995(B) difference
(A)-(B)
necessary rules meaningless,but should be followed subtotal(A)
Bow when entering the teachers' room 45.0 31.9 76.9 79.0 -2.1
Wear specified gym clothes 46.3 33.5 79.8 79.9 -0.1
Refrain from dyeing hair 67.1 18.7 85.8 68.8 17.0
Get to school 5 to 30 min. early 35.6 36.7 72.3 71.4 0.9
Boy's shirts must be white 35.5 33.9 69.4 74.5 -5.1
Need permission to stay at school 23.9 31.4 55.3 58.8 -3.5
Sit down when the bell rings 25.0 36.5 61.5 55.9 5.6
Do not put stickers on the school bag 22.7 29.8 52.5 53.6 -1.1
Students must carry the specified bag 19.9 29.7 49.6 45.5 4.1
Observe standard width for boy's pants 20.6 35.2 55.8 47.6 8.2
Boys must close their collars properly 15.2 31.1 46.3 35.4 10.9
Boys must wear navy-blue or blue socks 13.1 29.1 42.2 25.2 17.0
Girls must wear hair above their shoulders 14.3 29.1 43.4 24.7 18.7
Girls' hair bands can only be black 10.1 25.9 36.0 16.1 19.9
Boys must have a crewcut 7.3 30.8 38.1 11.9 26.2
* The figures are combined for rules that are considered to be necessary and meaningless, but should be followed.

Table30
Bullying in class

%
  Yes No
very much much sometimes not very much never
Total 5.3 5.3 34.1 33.4 21.9
Grade 7th 7.1 8.5 40.8 29.9 13.7
8th 4.7 3.2 31.4 35.1 25.6
9th 4.1 4.6 30.4 35.1 25.8
Gender boys 6.3 5.7 32.8 32.3 22.9
girls 4.1 5.0 35.3 34.7 20.9
Have been bullied many times 26.8 9.7 42.3 13.5 7.7
sometimes 5.1 6.2 44.2 31.9 12.6
never 3.2 2.7 20.2 31.5 42.4

Table31
Experiences of having bullied

%
  Yes No
many times quite often sometimes not many times never
Total 2.6 4.6 36.6 31.4 24.8
Grade 7th 3.5 5.7 35.8 31.5 23.5
8th 1.7 3.6 34.1 33.9 26.7
9th 2.5 4.5 40.1 28.8 24.1
Gender boys 3.9 5.6 37.8 28.3 24.4
girls 1.1 3.5 35.4 34.7 25.3
Enjoying school very much 2.4 4.5 33.1 35.6 24.4
somewhat 2.0 3.2 38.3 32.7 23.8
not at all 6.1 4.1 34.7 32.0 23.1

Table32
Experiences of having been bullied

%
  Yes No
many times quite often sometimes not many times never
Total 5.0 6.8 33.4 27.4 27.4
Grade 7th 5.4 7.7 35.5 27.6 23.8
8th 5.3 4.9 30.3 28.2 31.3
9th 4.4 7.9 34.5 26.4 26.8
Gender boys 4.7 6.3 30.6 27.5 30.9
girls 5.3 7.3 36.5 27.3 23.6
Enjoying school very 2.6 6.3 30.4 30.8 29.9
somewhat 5.0 8.1 35.8 25.4 25.7
not at all 9.5 11.6 26.5 31.3 21.1

Table33
Have bullied x Have been bullied

%
  Have bullied
many times sometimes never
Have been bullied many times 14.3(23.1) 38.1(4.6) 47.6(5.4)
sometimes 7.2(25.0) 51.9(55.1) 40.9(24.6)
never 5.4(51.9) 27.0(40.3) 67.6(70.0)
* ( ) is the vertical total of table 31

Table34
The correlation between students who have bullied and those who have been bullied

%
  Have bullied
many times sometimes never
Have been bullied many times 1.7 4.4 5.7
sometimes 2.4 17.4 13.7
never 3.0 14.8 36.9

Table35
Enjoying school x bullying

%
  Yes OK No
very much pretty much total sometimes not much not so much never total
Total 18.6 18.5 37.1 18.5 24.2 6.5 7.1 6.6 20.2
You have been bullied many times 18.8 9.9 28.7 22.6 24.8 0.9 13.9 9.1 23.9
sometimes 16.6 16.8 33.4 17.3 25.9 7.1 5.6 10.7 23.4
never 23.7 20.3 44.0 22.5 22.6 4.6 5.5 0.8 10.9
You have bullied someone many times 24.5 17.0 41.5 9.4 18.9 1.9 17.0 11.3 30.2
sometimes 17.2 16.7 33.9 21.5 25.4 5.8 6.8 6.6 19.2
never 21.7 18.3 40.0 14.3 23.4 6.7 6.7 8.9 22.3

Table36
Self expressiveness x bullying

%
  Exhibit Not exhibit
very much pretty much total somewhat not so much never
You have been bullied During class many times 12.5 8.7 21.2 18.3 37.4 23.1
sometimes 4.8 8.1 12.9 34.3 38.0 14.8
never 7.4 9.0 16.4 35.1 32.2 16.3
During club activities many times 21.6 17.6 39.2 18.6 18.6 23.6
sometimes 20.0 22.2 42.2 28.7 17.7 11.4
never 24.8 22.5 47.3 25.3 12.1 15.3
When with friends many times 34.6 22.1 56.7 23.1 9.6 10.6
sometimes 35.7 33.9 69.6 22.5 6.3 1.6
never 45.6 27.2 72.8 20.3 3.9 3.0
At home many times 37.6 11.5 49.1 20.2 13.6 17.1
sometimes 30.2 25.9 56.1 23.0 12.7 8.2
never 28.4 22.8 51.2 24.8 15.0 9.0
You have bullied someone During class many times 13.5 9.6 23.1 30.7 23.1 23.1
sometimes 4.0 9.9 13.9 33.7 36.6 15.8
never 7.0 9.4 16.4 32.7 35.9 15.0
During club activities many times 36.5 17.3 53.8 7.7 13.5 25.0
sometimes 21.2 23.5 44.7 28.2 15.0 12.1
never 21.4 20.4 41.8 27.0 16.1 15.1
When with friends many times 44.2 26.1 70.3 25.3 0.0 4.4
sometimes 35.7 32.1 67.8 22.9 6.9 2.4
never 40.8 26.1 66.9 25.3 4.1 3.7
At home many times 32.7 11.5 44.2 13.5 9.6 32.7
sometimes 27.1 24.4 51.5 26.9 14.2 7.4
never 34.6 24.8 59.4 20.9 11.5 8.2

Table37
Self-evaluation x bullying

%
  You have been bullied You have bullied someone
many times sometimes never many times sometimes never
Like my family 54.8 63.9 61.4 47.2 60.3 63.5
Have many friends 36.9 55.0 65.5 62.3 58.2 57.0
Am rebellious 58.7 64.7 52.1 66.0 69.8 46.4
Have a sense of humor 27.2 31.1 31.2 50.0 30.9 23.9
Have athletic ability 35.9 35.6 39.4 54.7 39.3 33.5
Am reliable 29.8 35.9 39.8 47.2 36.8 38.1
Make good grades 22.1 20.3 20.2 28.8 22.0 18.9
Study hard 24.0 14.8 18.5 35.8 15.8 19.1
Follow school rules 61.6 53.3 48.9 33.9 39.7 57.6
Am popular at school 16.3 11.8 15.6 28.3 12.6 10.2
Try to be cool 16.4 15.7 14.5 30.2 17.9 10.8
Am popular with the opposite sex 12.6 10.1 12.6 32.6 12.1 11.0
Am a little defiant 12.5 10.6 8.3 22.6 11.3 5.7
Engage in misconduct 14.4 6.7 8.9 26.4 8.9 3.9
Am delinquent 7.7 5.2 4.8 26.4 6.5 3.7

Table38
Visions for the future x bullying

%
  You have been bullied You have bullied someone
many times sometimes never many times sometimes never
Go to the high school of choice 33.0 27.0 32.3 46.1 14.8 15.6
Go to the university of choice 16.8 14.1 19.2 52.0 29.6 33.8
Get the job of choice 34.0 21.6 26.7 28.8 16.7 19.0
Get married to the ideal person 28.9 20.5 31.0 28.3 22.9 26.2
Have a happy family 35.6 29.7 39.6 20.8 13.1 14.9
Be successful at work 39.4 23.1 29.9 34.0 14.8 18.2
Become famous 22.1 13.3 21.7 50.0 47.4 42.7
Become rich 17.3 12.8 19.0 46.2 39.5 45.7
Be socially respected 24.0 10.9 18.3 51.9 42.1 48.6
Be happy in old age 47.1 38.5 46.1 21.2 13.7 15.2
* % who think "pretty much " and "much"

Table39
Relation with Parents x bullying

%
  Good Bad
very somewhat slightly slightly somewhat very total
Total 26.2 27.6 33.8 6.6 3.4 2.4 12.4
You have bullied someone many times 17.6 11.8 37.2 11.8 2.0 19.6 33.4
sometimes 22.7 27.5 35.0 9.2 3.7 1.9 14.8
never 34.4 25.4 31.5 4.3 1.8 2.6 8.7
You have been bullied many times 26.2 22.3 28.2 9.7 3.9 9.7 23.3
sometimes 23.9 28.0 35.8 6.4 3.4 2.5 12.3
never 31.4 26.3 30.8 7.2 2.3 2.0 11.5

Table40
Experience of deviant behavior x bullying

%
  You have bullied someone You have been bullied
many times sometimes never many times sometimes never
Leaving textbooks at school 52.8 57.6 56.5 40.4 51.6 53.8
Wearing lip cream 60.4 65.7 57.8 61.7 62.9 57.6
Walking on the back of shoes 45.3 38.7 22.2 25.9 28.5 34.5
Going to game centers 65.4 43.2 32.7 45.2 37.1 42.5
Putting stickers on school bags 13.2 7.6 5.2 11.7 8.0 6.5
Wearing slacks that are wider than prescribed 16.6 4.7 3.2 4.3 2.6 4.7
Bringing comic books to school 41.5 26.1 16.6 36.6 22.0 17.5
Wearing light nail polish 13.5 15.1 11.6 12.4 15.3 11.8
Going to the nurse's office for no particular reason 17.0 8.4 5.7 17.3 7.1 6.5
Drinking alcoholic beverages in one's room 32.7 17.5 6.6 17.3 14.2 12.0
Going out at night 25.0 7.7 4.5 4.8 6.1 8.0
Using someone's umbrella without a permission 5.7 2.0 1.4 2.9 1.7 2.5
Smoking 13.4 2.7 0.6 4.8 2.2 1.6
Riding someone's bicycle without a permission 11.5 1.7 1.2 4.8 1.5 1.9
Shoplifting 11.6 0.7 0.6 2.0 1.2 0.7
Driving a motorbike without a license 5.7 1.3 0.6 2.0 0.7 1.6
Perming hair 3.8 0.3 0.6 1.0 0.4 0.9

Table41
Do students feel that, as junior high school students, such conduct is wrong?

%
  You have been bullied You have bullied someone
many times sometimes never many times sometimes never
Shoplifting 82.7 83.3 80.5 65.4 80.2 83.3
Smoking at school 79.8 78.3 74.6 55.8 76.0 77.0
Driving a motorbike without a license 79.8 72.2 69.7 51.9 69.6 72.3
Smoking in one's room 66.3 65.4 64.6 40.4 62.5 68.9
Riding someone's bicycle without a permission 71.3 64.9 60.6 51.0 58.3 66.7
Drinking alcoholic beverages in a friend's room 58.7 55.2 52.6 30.8 49.1 57.8
Using someone's umbrella without a permission 58.7 51.3 50.4 46.2 51.5 53.0
Drinking alcoholic beverages in one's room 45.3 39.9 39.7 21.2 34.2 46.7
Going out at night 47.1 38.9 34.9 25.0 36.8 40.1
Perming hair 33.7 17.2 23.6 21.6 16.9 26.1
Wearing slacks that are wider than prescribed 18.6 13.5 16.3 11.5 11.6 18.4
Bringing comic books to school 20.2 10.7 10.9 13.5 9.8 12.5
Going to the nurse's office for no particular reason 14.6 7.2 10.6 13.5 7.0 8.0
Going to game centers 12.5 7.7 8.5 11.5 6.2 11.1
Wearing light nail polish 17.3 6.3 7.9 13.5 5.3 9.5
Walking on the back of shoes 11.5 5.1 6.9 11.5 4.5 7.6
Putting stickers on school bags 10.7 2.2 4.1 13.7 2.5 5.5
Leaving textbooks at school 6.7 1.6 3.9 9.6 1.3 3.9
Wearing lip cream 4.8 1.3 2.8 3.8 1.5 2.1

Table42
Feelings about school rules x bullying

%
  You have been bullied You have bullied someone
many times sometimes never many times sometimes never
Bow when entering the teachers' room 76.0 82.2 75.0 62.3 80.1 76.2
Wear specified gym clothes 75.0 80.5 78.8 69.8 69.8 77.9
Refrain from dyeing hair 62.5 70.1 65.6 34.0 67.0 66.6
Get to school 5 to 30 min. early 77.6 72.6 68.1 41.2 69.9 70.8
Boy's shirts must be white 68.7 76.2 72.8 53.8 73.6 73.1
Need permission to stay at school 57.7 61.2 54.6 33.9 59.5 57.1
