Table 2-3-1: Priority in Childrearing

  Tokyo Seoul Beijing Shanghai Taipei
the number of people (989) (874) (707) (709) (1842)
having empathy for others 97.6 96.6 92.9 91.2 98.1
following basic daily habits 93.3 98.8 92.9 90.5 98.8
having a lot of contact/time with children 87.5 96.7 90.6 91.4 98.3
developing physical strength 85.0 97.5 89.6 85.3 94.5
expanding interest and view 83.6 95.8 82.6 86.7 93.3
playing with friends 80.0 94.5 93.0 88.1 94.9
playing outside 73.6 84.9 90.7 86.8 95.7
having a lot of contact/time with nature 72.2 97.3 89.2 89.2 96.2
learning letters and numbers 53.5 78.6 73.2 78.3 85.9
developing artistic aptitude in their children 35.5 77.0 71.9 77.2 84.3
learning a foreign language 29.5 66.1 60.0 69.5 78.9

Note: Ratio of very much/relatively so.