Table 3
Discipline of Children at School and Home X School Grade
    Parents discipline at home Parents and teachers discipline at home and school Teachers discipline at school Teachers at preparatory schools discipline No need for discipline
Pattern A            
             
(1) Regular habits such as wake-up time and bedtime            
             
Pre-school Lower grade 95.9 3.6 0.0 0.2 0.3
Middle grade 97.1 2.6 0.0 0.0 0.3
Upper grade 96.7 3.2 0.0 0.0 0.1
Primary School 1st grade 97.4 2.1 0.0 0.0 0.5
2nd grade 97.6 2.2 0.0 0.0 0.2
             
(2) Balanced diet and good table manners            
             
Pre-school Lower grade 64.3 35.1 0.3 0.0 0.3
Middle grade 72.2 27.0 0.1 0.0 0.7
Upper grade 72.4 26.8 0.1 0.0 0.7
Primary School 1st grade 84.5 15.3 0.0 0.0 0.2
2nd grade 87.3 12.3 0.0 0.0 0.4
             
(3) Take care of oneself            
             
Pre-school Lower grade 56.3 40.2 0.5 0.2 2.8
Middle grade 62.6 34.9 0.1 0.0 2.4
Upper grade 64.6 34.1 0.2 0.0 1.1
Primary School 1st grade 72.9 24.7 0.2 0.0 2.2
2nd grade 74.0 24.8 0.1 0.0 1.1
             
(4) Greeting or thanking others politely            
             
Pre-school Lower grade 55.2 44.3 0.2 0.0 0.3
Middle grade 59.6 39.5 0.3 0.0 0.6
Upper grade 59.1 40.8 0.1 0.0 0.0
Primary School 1st grade 68.0 31.7 0.2 0.0 0.1
2nd grade 68.7 31.2 0.0 0.0 0.1
             
Pattern B            
             
(5) Motivation and incentives to study            
             
Pre-school Lower grade 9.5 79.9 4.3 0.0 6.3
Middle grade 10.8 81.9 3.2 0.1 4.0
Upper grade 10.1 81.0 3.6 0.5 4.8
Primary School 1st grade 4.1 88.9 5.1 0.0 1.9
2nd grade 4.9 88.1 5.9 0.0 1.1
             
(6) Stimulating the child's potential            
             
Pre-school Lower grade 10.7 78.3 3.8 2.7 4.5
Middle grade 12.2 80.1 2.7 1.6 3.4
Upper grade 9.7 81.1 4.5 1.7 3.0
Primary School 1st grade 10.4 81.8 2.5 1.2 4.1
2nd grade 7.9 84.5 3.8 2.0 1.8
             
(7) Relationship with others including friends            
             
Pre-school Lower grade 14.6 79.3 0.6 0.2 5.3
Middle grade 15.7 77.5 0.6 0.0 6.2
Upper grade 17.4 75.5 1.5 0.0 5.6
Primary School 1st grade 17.1 76.4 0.5 0.0 6.0
2nd grade 14.5 79.4 0.4 0.0 5.7
             
(8) Thoughtfulness for the weak and sense of ethics            
             
Pre-school Lower grade 25.0 73.3 1.1 0.0 0.6
Middle grade 25.7 73.4 0.6 0.0 0.3
Upper grade 24.7 73.9 1.1 0.0 0.3
Primary School 1st grade 22.2 77.1 0.5 0.0 0.2
2nd grade 21.8 77.2 0.4 0.1 0.5