HOME
Resource
CONTENTS


Table 3.1 Average Height and Weight by Sex and Age, 1983-1993
Age Male Female
Height Weight Height Weight
1993 1983 1993 1983 1993 1983 1993 1983

cm cm kg kg cm cm kg kg
1 80.9 80.9 11.2 11.1 79.6 79.2 10.3 10.6
2 88.9 89.1 12.9 12.9 88.1 88.3 12.2 12.4
3 97.5 96.3 15.2 14.6 95.2 95.7 14.2 14.3
4 103.8 103.4 17.1 16.7 103.9 102.6 16.8 16.4
5 109.6 109.5 19.0 18.6 108.8 108.6 18.4 18.1
6 115.9 115.8 21.4 20.8 115.7 115.3 21.0 20.6
7 122.3 121.6 24.5 23.4 122.2 120.3 24.3 22.9
8 126.7 126.7 27.0 26.1 126.1 126.3 26.2 26.0
9 132.7 132.4 29.9 29.2 133.7 131.9 30.8 28.5
10 137.9 137.1 34.1 32.5 140.2 137.8 34.2 32.4
11 143.8 142.4 38.5 36.2 145.4 145.0 37.8 37.9
12 152.4 149.5 44.4 42.0 151.2 150.7 43.2 43.3
13 158.5 156.9 47.8 47.4 154.5 154.0 46.5 46.3
14 164.6 163.5 54.3 53.7 156.2 156.3 50.0 49.2
15 168.1 167.1 57.8 56.7 157.2 156.7 51.3 51.1
16 169.6 168.3 61.1 59.9 157.6 156.8 52.2 51.7
17 171.4 170.4 61.1 60.7 158.0 156.4 51.5 50.9
18 171.3 169.7 62.7 62.0 157.2 157.3 50.8 51.6
19 171.1 168.3 62.6 60.6 157.8 157.2 51.8 51.5
20 170.5 170.2 63.8 61.2 156.6 157.4 50.4 51.1
21 169.6 170.1 62.1 61.7 158.4 156.9 51.7 49.2
22 169.5 169.7 62.7 61.4 158.9 155.7 51.3 48.9
23 171.1 170.4 63.3 65.7 158.0 156.2 51.1 51.3
24 172.0 168.4 66.6 62.4 157.6 157.3 50.9 50.3
25 171.8 169.0 67.4 62.5 158.0 156.6 50.9 50.7
26-29 170.3 168.2 65.9 63.2 157.1 156.0 52.1 51.9
30-39 169.9 166.9 67.8 63.4 156.5 154.2 53.0 52.3
40-49 167.4 164.0 65.1 62.7 154.4 152.3 54.6 53.6
50-59 164.2 161.6 63.3 59.8 151.9 150.0 53.7 52.7
60-69 161.5 159.7 59.9 57.5 148.9 147.4 52.8 50.8
70- 158.6 156.8 55.8 53.4 145.1 143.1 48.1 46.2

Source; "National Nutrition Survey", Health Service Bureau, MHW



Table 3.2 Number of Reported Pregnancies by Period of
Gestation, 1985-1995
Period 1985 1990 1992 1993 1994 1995
Number of Reported Pregnancies
Total 1,474,639 1,261,551 1,257,953 1,259,175 1,278,914 1,239,897
Under 12 Weeks 557,501 661,617 707,753 734,979 768,844 760,761
12-19 Weeks 798,631 529,009 485,730 462,159 448,841 421,179
20-27 Weeks 82,231 46,206 38,904 36,407 35,415 32,116
28 Weeks and Over 26,697 15,731 14,937 14,390 14,136 13,349
Unknown 9,579 8,988 10,629 11,240 11,678 12,492
Percentage Distribution (%)
Total 100.0 100.0 100.0 100.0 100.0 100.0
Under 12 Weeks 37.8 52.4 56.3 58.4 60.1 61.4
12-19 Weeks 54.2 41.9 38.6 36.7 35.1 34.0
20-27 Weeks 5.6 3.7 3.1 2.9 2.8 2.6
28 Weeks and Over 1.8 1.2 1.2 1.1 1.1 1.1
Unknown 0.6 0.7 0.8 0.9 0.9 1.0

Source; "Statistics on Activities of Health Centers", Statistics and Information Department, Minister's Secretariat, MHW



Table 3.3 Percentage Distribution of Infants by Age Group,
and Method of Feeding, FY 1980-1990
Method 0-1
month
1-2 2-3 3-4 4-5 5-6 6-7
FY 1980
Total - 100.0 100.0 100.0 100.0 - -
Breast Feeding - 45.7 40.2 34.6 29.8 - -
Artificial Feeding - 19.3 30.4 40.5 52.2 - -
Mixed Feeding - 35.0 29.4 24.9 18.0 - -
FY 1985
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Breast Feeding 59.9 49.5 45.4 39.6 35.9 33.4 30.7
Artificial Feeding 8.1 9.1 20.8 28.5 41.8 47.8 51.9
Mixed Feeding 32.0 41.4 33.7 32.0 22.4 18.8 17.4
FY 1990
Total - 100.0 100.0 100.0 100.0 - -
Breast Feeding - 44.1 41.5 37.5 35.3 - -
Artificial Feeding - 13.1 24.4 33.1 41.7 - -
Mixed Feeding - 42.8 34.1 29.4 23.0 - -

Source; "1980, 1990 Physical Growth Survey of Infants and Preschool Children" and "1985 Nutritional Survey of Infants and Preschool Children", Children and Families Bureau, MHW



@
Table 3.4 Maternal Deaths and Rates by Leading Causes, 1985-1994
ICD-9 Cause of Death Number of Deaths Death Rates (per 10,000 live births)
1985 1990 1991 1992 1993 1994 1985 1990 1991 1992 1993 1994
XI630-676 Total 226 105 110 111 91 76 15.1 8.2 8.5 8.8 7.4 5.9
630-646
650-676
Direct Obstetric Causes 196 91 98 95 82 69 13.1 7.1 7.7 7.6 6.6 5.4
633
Ectopic Pregnancy
12 10 12 2 5 3 0.8 0.8 0.9 0.4 0.2 0.4
641
Prepartum Hemorrhage
26 10 11 16 18 12 1.7 0.8 0.9 1.3 1.5 0.9
642
Hypertension
32 14 13 16 6 9 2.1 1.1 1.0 1.3 0.5 0.7
630-632
634-640
643-646
Others during Pregnancy
12 3 5 4 1 3 0.8 0.2 0.4 0.3 0.1 0.2
666
Postpartum Hemorrhage
55 13 18 21 9 13 3.7 1.0 1.4 1.7 0.7 1.0
650-665
667-669
Others during Delivery
15 9 10 8 10 8 10 0.7 0.8 0.6 0.8 0.6
673
Pulmonary Embolism
21 15 13 14 14 18 1.4 1.2 1.0 1.1 1.1 1.4
670-672
674-676
Others during Puerperium
23 17 16 14 19 3 1.5 1.3 1.3 1.1 1.5 0.2
647-648 Indirect Obstetric Causes 30 14 12 16 9 7 2.0 1.1 0.9 1.3 0.7 0.5

Note; Nomenclature is based on ICD-9.
Source; "Vital Statistics", Statistics and Information Department, Minister's Secretariat, MHW



Table 3.5 Number of Reported Cases of Induced Abortion by Age Group, 1965-1994
Year Total Under
20
Years
20-24
Years
25-29
Years
30-34
Years
35-39
Years
40-44
Years
45-49
Years
50Years
and Over
Age not
Specified
1965 843,248 13,303 142,038 235,458 230,352 145,583 68,515 6,611 237 1,151
1970 732,033 14,314 141,355 192,866 187,142 134,464 54,101 6,656 162 973
1975 671,597 12,123 111,468 184,281 177,452 123,060 56,634 5,596 208 775
1980 598 084 19,048 90,337 131,826 177,506 123,277 50,280 5,215 132 463
1985 550,127 28,038 88,733 95,195 142,474 139,594 51,302 4,434 94 263
1990 456,797 32,431 86,367 79,205 98,232 101,705 54,924 3,753 58 122
1991 436,299 33,286 88,217 75,446 90,803 92,676 52,203 3,538 44 86
1992 413,032 31,969 87,461 71,978 85,849 84,055 47,757 3,853 60 50
1993 386,807 29,776 85,422 69,975 79,066 76,121 42,412 3,954 58 23
1994 364,350 27,838 83,309 67,667 72,653 70,998 37,778 4,014 66 27

Source; "Statistical Report on Eugenic Protection", Statistics and Information Department, Minister's Secretariat, MHW

Copyright (c) 1996-1998, Child Research Net, All rights reserved