HOME
Resource
CONTENTS


Table 2.1 Summary of Vital Statistics in Japan (Number-Rates), 1920-1995
Year Live
Births
Deaths Natural
Increase
Infant
Deaths
(Under 1 year)
Number
1920 2,025,564 1,422,096 603,468 335,613
1925 2,086,091 1,210,706 875,385 297,008
1930 2,085,101 1,170,867 914,234 258,703
1935 2,190,704 1,161,936 1,028,768 233,706
1940 2,115,867 1,186,595 929,272 190,509
1947 2,678,792 1,138,238 1,540,554 205,360
1950 2,337,507 904,876 1,432,631 140,515
1955 1,730,692 693,523 1,037,169 68,801
1960 1,606,041 706,599 899,442 49,293
1965 1,823,697 700,438 1,123,259 33,742
1970 1,934,239 712,962 1,221,277 25,412
1975 1,901,440 702,275 1,199,165 19,103
1980 1,576,889 722,801 854,088 11,841
1985 1,431,577 752,283 679,294 7,899
1990 1,221,585 820,305 401,280 5,616
1991 1,223,245 829,797 393,448 5,418
1992 1,208,989 856,643 352,346 5,477
1993 1,188,282 878,532 309,750 5,169
1994 1,238,328 875,933 362,395 5,261
1995 1,187,067 922,062 265,005 5,051
Rates
(Per 1,000 Japanese Population)
(Per 1,000
Live Births)
1920 36.2 25.4 10.8 165.7
1925 34.9 20.3 14.7 142.4
1920 32.4 18.2 14.2 124.1
1935 31.6 16.8 14.9 106.7
1940 29.4 16.5 12.9 90.0
1947 34.3 14.6 19.7 76.7
1950 28.1 10.9 17.2 60.1
1955 19.4 7.8 11.6 39.8
1960 17.2 7.6 9.6 30.7
1965 18.6 7.1 11.4 18.5
1970 18.8 6.9 11.8 13.1
1975 17.1 6.3 10.8 10.0
1980 13.6 6.2 7.3 7.5
1985 11.9 6.3 5.6 5.5
1990 10.0 6.7 3.3 4.6
1991 9.9 6.7 3.2 4.4
1992 9.8 6.9 2.9 4.5
1993 9.6 7.1 2.5 4.3
1994 10.0 7.1 2.9 4.2
1995 9.5 7.4 2.1 4.3

Note; Excluding Okinawa-ken for 1947-1970.
Source; "Vital Statistics", Statistics and Information Department, Minister's Secretariat, MHW



Table 2.2 Live Births, Age-specific Birth Rates and Percentage Distribution by Age Group of Mother, 1985-1994
Age Group 1985 1990 1992 1993 1994
Live Births
Total 1,431,577 1,221,585 1,208,989 1,188,282 1,238,328
-14 years old 23 18 22 13 22
15-19 17,854 17,478 18,372 17,439 17,073
20-24 247,341 191,859 204,141 197,974 204,386
25-29 682,885 550,994 524,269 510,933 525,940
30-34 381,466 356,026 357,170 357,087 377,401
35-39 93,501 92,377 92,209 92,286 100,570
40-44 8,224 12,587 12,481 12,177 12,481
45-49 244 224 299 348 431
50 and over 1 - 2 - 3
Not stated 38 22 24 25 21
Age-specific Birth Rates
Total 46.7 39.2 39.0 38.5 40.4
15-19 years old 4.1 3.6 3.9 3.9 4.0
20-24 61.7 44.8 44.0 41.7 42.4
25-29 178.4 139.8 130.8 124.3 125.0
30-34 84.9 93.2 93.9 93.4 98.2
35-39 17.7 20.8 22.8 23.5 26.0
40-44 1.8 2.4 2.3 2.4 2.7
45-49 0.1 0.0 0.1 0.1 0.1
Percentage Distribution by Age Group of Mother
Total 100.0 100.0 100.0 100.0 100.0
-19 years old 1.2 1.4 1.5 1.5 1.4
20-24 17.3 15.4 16.9 16.7 16.5
25-29 47.7 45.1 43.4 43.0 42.5
30-34 26.6 29.1 29.5 30.1 30.5
35-39 6.5 7.6 7.6 7.8 8.1
40-44 0.6 1.0 1.0 1.0 1.0
45 and over 0.0 0.0 0.0 0.0 0.0

Note; Age-specific Birth Rates are calculated per 1,000 Japanese female population from 15 to 49 years of age.
Source; "Vital Statistics", Statistics and Information Department, Minister's Secretariat, MHW



Table 2.3 Annual Change of Percentage Distribution of Deaths by Causes, 1985-1994
ICD-9 1985 1990 1991 1992 1993 1994
Total 100.0 100.0 100.0 100.0 100.0 100.0
Tuberculosis
(010-018)
0.6 0.4 0.4 0.4 0.4 0.4
Malignant neoplasms
(140-208)
25.0 26.5 27.0 27.1 26.8 27.8
Diabetes mellitus
(250)
1.2 1.2 1.2 1.1 1.2 1.2
Heart diseases
(393-398, 410-429)
18.8 20.2 20.4 20.5 20.5 18.2
Hypertensive diseases
(401-405)
1.7 1.1 1.1 1.0 1.0 0.9
Cerebrovascular diseases
(430-438)
17.9 14.9 14.3 13.8 13.5 13.7
Pneumonia and bronchitis
(466.0, 490, 491, 480-486)
6.8 9.1 9.2 9.4 9.9 10.3
Chronic liver diseases and
cirrhosis (571)
2.3 2.0 2.0 2.0 1.9 1.9
Nephritis, nephrotic syndrome
and nephrosis (580-589)
1.8 2.1 2.0 2.1 2.1 2.1
Senility without mention of
psychosis (797)
3.7 2.9 2.8 2.7 2.6 2.7
Accidents and adverse effects
(E800-E949)
3.9 3.9 4.0 4.0 4.0 4.1
Suicide (E950-E959) 3.1 2.4 2.4 2.4 2.3 2.4
Others 14.1 14.2 14.3 13.4 13.7 14.3

Note; Nomenclature is based on ICD-9.
Source; "Vital Statistics", Statistics and Information Department, Minister's Secretariat, MHW
The ICD has become the international standard classification for morbidity and mortality statistics. It's also used as the basic classification for health administration and medical research. To integrate category of diseases, injuries and causes of death internationally, ICD was established in 1900, and after that it was revised about every 10 years. ICD-9 was applied in 1979 and used until 1994 in Japan. ICD-10 was decided to be adopted in January 1995. Not only the code system but the form of death, still birth and birth certificate were also changed. Statistics of morbidity and mortality are hoped to be more substantial according to ICD- 10.



Figure 2.1 Trends in Infant Mortality Rates by Age of Infant, 1955-1994
figure2.1

Source; "Vital Statistics", Statistics and Information Department, Minister's Secretariat, MHW



Figure 2.2 Trends in Infant Mortality Rates by Leading Causes
of Death, 1970-1994
figure2.2

Source; "Vital Statistics", Statistics and Information Department, Minister's Secretariat, MHW



Table 2.4 Marriages by Marital Status of Bride and Groom, 1980-1994
Year Total Both First
Married
First married
Groom and
remarried Bride
Remarried
Groom and First
married Bride
Both
Remarried
1980 774,702 657,373 33,512 44,042 39,775
1985 735,850 613,387 32,854 43,222 46,387
1986 710,962 587,853 32,901 42,500 47,708
1987 696,173 572,492 33,183 42,656 47,842
1988 707,716 579,139 34,780 44,604 49,193
1989 708,316 576,905 35,058 46,580 49,773
1990 722,138 589,886 35,567 47,586 49,099
1991 742,264 609,907 35,883 47,808 48,666
1992 754,441 621,752 35,788 48,008 48,893
1993 792,658 654,447 37,767 50,482 49,962
1994 782,738 642,827 38,932 51,026 49,953
1994 (%) 100.0 82.1 5.0 6.5 6.4

Source; "Vital Statistics", Statistics and Information Department, Minister's Secretariat, MHW



Table 2.5 Trends in Marriages by Nationality of Bride and Groom, 1965-1994
Year Total Japanese
couple
One of
Couple is
Foreigner
Japanese Groom
and Foreign Bride
Japanese Bride
and Foreign Groom
Total Korea China U.S.A Other
foreign
countries
Total Korea China U.S.A Other
foreign
countries
1965 954,852 950,696 4,156 1,067 843 121 64 39 3,089 1,128 158 1,592 211
1970 1,029,405 1,023,859 5,546 2,108 1,536 280 75 217 3,438 1,386 195 1,571 286
1975 941,628 935,583 6,045 3,222 1,994 574 152 502 2,823 1,554 243 631 395
1980 774,702 767,441 7,261 4,386 2,458 912 178 838 2,875 1,651 194 625 405
1985 735,850 723,669 12,181 7,738 3,622 1,766 254 2,096 4,443 2,525 380 876 662
1986 710,962 698,433 12,529 8,255 3,515 1,841 218 2,681 4,274 2,330 349 896 699
1987 696,173 681,589 14,584 10 176 4,405 1,977 235 3,559 4,408 2,365 432 947 664
1988 707,716 690,844 16,872 12,267 5,063 2,234 234 4,736 4,605 2,535 431 888 751
1989 708,316 685,473 22,843 17,800 7,685 3,291 211 6,613 5,043 2,589 614 946 894
1990 722,138 696,512 25,626 20,026 8,940 3,614 260 7,212 5,600 2,721 708 1,091 1,080
1991 742,264 717,105 25,159 19,096 6,969 3,871 243 8,013 6,063 2,666 789 1,292 1,316
1992 754,441 728,579 25,862 19,423 5,537 4,638 248 9,000 6,439 2,804 777 1,350 1,508
1993 792,658 766,001 26,657 20,092 5,068 4,691 244 10,089 6,565 2,762 766 1,381 1,656
1994 782,738 756,926 25,812 19,216 4,851 4,587 241 9,537 6,596 2,686 695 1,445 1,770
Percentage Distribution (%)
1965 100.0 99.6 0.4 100.0 79.0 11.3 6.0 3.7 100.0 36.5 5.1 51.5 6.8
1970 100.0 99.5 0.5 100.0 72.9 13.3 3.6 10.3 100.0 40.3 5.7 45.7 8.3
1975 100.0 99.4 0.6 100.0 61.9 17.8 4.7 15.6 100.0 55.0 8.6 22.4 14.0
1980 100.0 99.1 0.9 100.0 56.0 20.8 4.1 19.1 100.0 57.4 6.7 21.7 14.1
1985 100.0 98.3 1.7 100.0 46.8 22.8 3.3 27.1 100.0 56.8 8.6 19.7 14.9
1986 100.0 98.2 1.8 100.0 42.6 22.3 2.6 32.5 100.0 54.5 8.2 21.0 16.4
1987 100.0 97.9 2.1 100.0 43.3 19.4 2.3 35.0 100.0 53.7 9.8 21.5 15.1
1988 100.0 97.6 2.4 100.0 41.3 18.2 1.9 38.6 100.0 55.0 9.4 19.3 16.3
1989 100.0 96.8 3.2 100.0 43.2 18.5 1.2 37.2 100.0 51.3 12.2 18.8 17.7
1990 100.0 96.5 3.5 100.0 44.6 18.0 1.3 36.0 100.0 48.6 12.6 19.5 19.3
1991 100.0 96.6 3.4 100.0 36.5 20.3 1.3 42.0 100.0 44.0 13.0 21.3 21.7
1992 100.0 96.6 3.4 100.0 28.5 23.9 1.3 46.3 100.0 43.5 12.1 21.0 23.4
1993 100.0 96.6 3.4 100.0 25.2 23.3 1.2 50.2 100.0 42.1 11.7 21.0 25.2
1994 100.0 96.7 3.3 100.0 25.2 23.9 1.3 49.6 100.0 40.7 10.5 21.9 26.8

Source; "Vital Statistics", Statistics and Information Department, Minister's Secretariat, MHW



Table 2.6 Mean Age of Bride and Groom at Marriages and Difference in Mean Age between Bride and Groom, 1955-1994
Year Mean age of marriages Mean age of first married Difference in mean age
between groom-bride
Groom Bride Groom Bride Marriages First married
1955 27.7 24.3 26.6 23.8 3.4 2.8
1960 28.1 24.8 27.2 24.4 3.3 2.8
1965 28.1 24.9 27.2 24.5 3.2 2.7
1970 27.6 24.6 26.9 24.2 3.0 2.7
1975 27.8 25.2 27.0 24.7 2.6 2.3
1980 28.7 25.9 27.8 25.2 2.8 2.6
1985 29.3 26.4 28.2 25.5 2.9 2.7
1986 29.5 26.5 28.3 25.6 2.9 2.7
1987 29.6 26.7 28.4 25.7 2.9 2.7
1988 29.7 26.8 28.4 25.8 2.9 2.6
1989 29.8 26.9 28.5 25.8 2.9 2.6
1990 29.7 26.9 28.4 25.9 2.8 2.5
1991 29.6 26.9 28.4 25.9 2.8 2.5
1992 29.7 27.0 28.4 26.0 2.7 2.4
1993 29.7 27.1 28.4 26.1 2.6 2.3
1994 29.8 27.2 28.5 26.2 2.6 2.3

Source; "Vital Statistics", Statistics and Information Department, Minister's Secretariat, MHW



Table 2.7 Trends in First Married Rates of Marriages by Age, 1985-1994
Year -19
Years
20-24 25-29 30-34 35-39 40-44 45-49
Groom (Per 1,000 Male Population)
1985 1.4 30.7 73.6 30.5 6.5 1.2 0.3
1990 1.5 26.8 68.0 33.3 8.2 2.0 0.5
1991 1.6 27.2 70.0 34.0 8.7 2.0 0.5
1992 1.9 27.0 68.5 34.6 9.4 2.3 0.6
1993 2.0 27.4 69.9 36.1 10.4 2.5 0.7
1994 2.0 26.7 66.4 35.0 10.8 2.8 0.8
Bride (Per 1,000 Female Population)
1985 5.0 70.0 65.0 9.3 2.2 0.7 0.3
1990 4.6 54.4 68.7 12.7 2.5 0.7 0.3
1991 4.7 53.7 70.3 13.7 2.6 0.7 0.3
1992 4.8 52.4 69.9 14.9 3.0 0.7 0.3
1993 4.9 52.1 72.6 16.7 3.4 0.7 0.3
1994 4.8 49.5 70.0 17.4 3.5 0.8 0.3

Source; "Vital Statistics", Statistics and Information Department, Minister's Secretariat, MHW



Table 2.8 Number of Divorces, Percentage Distribution by Number of Children involved in Divorce, 1965-1994
Year Total Divorces by number of children involved in divorce
0 1- 1 2 3 4 5-
Number
1965 77,195 32,232 44,963 24,372 14,068 4,743 1,361 419
1970 95,937 39,254 56,683 31,374 19,317 4,776 921 295
1975 119,135 44,467 47,668 38,412 27,984 6,785 1,123 364
1980 141,689 45,934 95,755 41,829 40,756 10,755 1,841 574
1985 166,640 52,959 113,681 46,573 49,356 14,796 2,220 736
1990 157,608 58,790 98,818 44,509 40,655 11,473 1,724 457
1991 168,969 63,515 105,454 48,114 42,758 12,259 1,798 525
1992 179,191 67,825 111,366 51,342 44,694 12,902 1,897 531
1993 188,297 71,786 116,511 54,376 45,686 13,919 2,035 495
1994 195,106 75,594 119,512 56,656 46,540 13,715 2,008 593
Percentage Distribution (%)
1965 100.0 41.8 58.2 100.0 54.2 31.3 10.5 3.0 0.9
1970 100.0 40.9 59.1 100.0 55.3 34.1 8.4 1.6 0.5
1975 100.0 37.3 62.7 100.0 51.4 37.5 9.1 1.5 0.5
1980 100.0 32.4 67.6 100.0 43.7 42.6 11.2 1.9 0.6
1985 100.0 31.8 68.2 100.0 41.0 43.4 13.0 2.0 0.6
1990 100.0 37.3 62.7 100.0 45.0 41.1 11.6 1.7 0.5
1991 100.0 37.6 62.4 100.0 45.6 40.5 11.6 1.7 0.5
1992 100.0 37.9 62.1 100.0 46.1 40.1 11.6 1.7 0.5
1993 100.0 38.1 61.9 100.0 46.7 39.2 11.9 1.7 0.4
1994 100.0 38.7 61.3 100.0 47.4 38.9 11.5 1.7 0.5

Note; Children involved in divorce are under 20 years of age at dissolved marriage.
Source; "Vital Statistics", Statistics and Information Department, Minister's Secretariat, MHW



Table 2.9 Trends in Divorces and Percentage Distribution by
Type of Occupation for Household at Time of Decree
and Legal Type, 1985-1994
Type of
Occupation for
Household
1985 1990 1992 1993 1994
By Mutual
Agreement
Others By Mutual
Agreement
Others By Mutual
Agreement
Others By Mutual
Agreement
Others By Mutual
Agreement
Others
Number
Total 151,918 14,722 142,623 14,985 162,654 16,537 170,413 17,884 176,547 18,559
Agriculture only 1,759 309 1,232 222 1,225 209 1,240 228 1,166 208
Agriculture with other works 5,015 1,013 4,452 948 4,376 880 4,569 965 4,601 939
Self-employed 30,224 2,564 23,850 2,404 27,780 2,515 28,189 2,711 29,074 2,718
Employee (White collar) 40,964 4,598 44,341 5,053 51,479 5,783 54,399 6,393 56,261 6,639
Employee (Blue collar) 50,482 4,539 48,341 4,789 52,631 5,070 54,459 5,342 55,602 5,582
Others 22,480 1,616 19,417 1,449 23,480 1,890 25,334 1,988 26,925 2,144
Not stated 994 83 990 120 1,683 190 2,223 257 2,918 329
Percentage Distribution (%)
Total 91.2 8.8 90.5 9.5 90.8 9.2 90.5 9.5 90.5 9.5
Agriculture only 85.1 14.9 84.7 15.3 84.5 14.6 84.5 15.5 84.9 15.1
Agriculture with other works 83.2 16.8 82.4 17.6 83.3 16.7 82.6 17.4 83.1 16.9
Self-employed 92.2 7.8 90.8 9.2 91.7 8.3 91.2 8.8 91.5 8.5
Employee (White collar) 89.9 10.1 89.8 10.2 89.9 10.1 89.5 10.5 89.4 10.6
Employee (Blue collar) 91.8 8.2 91.0 9.0 91.2 8.8 91.1 8.9 90.9 9.1
Others 93.3 6.7 93.1 6.9 92.6 7.4 92.7 7.3 92.6 7.4
Not stated 92.3 7.7 89.2 10.8 89.9 10.1 89.6 10.4 89.9 10.1

Source; "Vital Statistics", Statistics and Information Department, Minister's Secretariat, MHW


Copyright (c) 1996-1998, Child Research Net, All rights reserved