HOME
Resource
CONTENTS


Table 1.1 Total Population/Japanese Population by Sex and Population Density of Japan, 1920-1995 (As of October 1st in each year)
Year Total Population
(In thousands)
Japanese Population
(In thousands)
Density (Total
Population
per Square
kilometer)
(Both sexes)
Total
Male Female Total Male Female
1920 55,963 28,044 27,919 ... ... ... 147
1925 59,737 30,013 29,724 ... ... ... 157
1930 64,450 32,390 32,060 ... ... ... 169
1935 69,254 34,734 34,520 ... ... ... 181
1940 71,933 35,387 36,546 ... ... ... 188
1947 78,101 38,129 39,972 ... ... ... 212
1950 83,200 40,812 42,388 82,672 40,514 42,158 226
1955 89,276 43,861 45,415 88,678 43,533 45,145 242
1960 93,419 45,878 47,541 92,841 45,566 47,275 253
1965 98,275 48,244 50,031 97,681 47,928 49,753 266
1970 103,720 50,918 52,802 103,119 50,601 52,519 280
1975 111,940 55,091 56,849 111,252 54,725 56,527 300
1980 117,060 57,594 59,467 116,320 57,201 59,119 314
1985 121,049 59,497 61,552 120,287 59,106 61,182 325
1990 123,611 60,697 62,914 122,721 60,249 62,472 332
1991 124,043 60,905 63,139 123,102 60,425 62,677 333
1992 124,452 61,096 63,356 123,476 60,597 62,879 334
1993 124,764 61,228 63,536 123,788 60,730 63,057 335
1994 125,034 61,328 63,706 124,069 60,839 63,230 335
1995 125,569 61,341 64,227 124,352 60,724 63,628 335

Notes;1) Population Census 1920-1990. Population Census, Results of 1% Sample Tabulation
2) Excluding Okinawa-ken for 1947-1970.
3) From 1947 and later, excluding Habomai, Sikotan, Kunashiri and Etorofu Islands and Take-shima.
Sources; "Population Estimates, as of October 1, Each Year", Statistics Bureau, Management and Coordination Agency
"Survey of the Area of Municipalities in Japan", Geographical Survey Institute, Ministry of Construction



Table 1.2 Population/Future Population Projected/Percentage
Both sexes
Year Population in 1,000 Percentage Distribution(%)
All ages 0-14
years old
15-64 65 years
and over
All ages 0-14
years old
15-64 65 years
and over
1920 55,963 20,416 32,605 2,941 100.0 36.5 58.3 5.3
1925 59,737 21,924 34,792 3,021 100.0 36.7 58.2 5.1
1930 64,450 23,579 37,807 3,064 100.0 36.6 58.7 4.8
1935 69,254 25,545 40,484 3,225 100.0 36.9 58.5 4.7
1940 71,933 26,383 42,096 3,454 100.0 36.7 58.5 4.8
1947 78,101 27,573 46,783 3,745 100.0 35.3 59.9 4.8
1950 83,200 29,428 49,658 4,109 100.0 35.4 59.7 4.9
1955 89,276 29,798 54,729 4,747 100.0 33.4 61.3 5.3
1960 93,419 28,067 60,002 5,350 100.0 30.0 64.2 5.7
1965 98,275 25,166 66,928 6,181 100.0 25.6 68.1 6.3
1970 103,720 24,823 71,566 7,331 100.0 23.9 69.0 7.1
1975 111,940 27,221 75,807 8,865 100.0 24.3 67.7 7.9
1980 117,060 27,507 78,835 10,647 100.0 23.5 67.3 9.1
1985 121,049 26,033 82,506 12,468 100.0 21.5 68.2 10.3
1990 123,611 22,486 85,904 14,895 100.0 18.2 69.5 12.0
1991 124,043 21,904 86,557 15,582 100.0 17.7 69.8 12.6
1992 124,452 21,364 86,845 16,242 100.0 17.2 69.8 13.1
1993 124,764 20,841 87,023 16,900 100.0 16.7 69.8 13.5
1994 125,034 20,415 87,034 17,585 100.0 16.3 69.6 14.1
1995 125,569 19,957 86,927 18,597 100.0 15.9 69.2 14.8
Future Population Projected
2000 127,385 19,336 86,350 21,699 100.0 15.2 67.8 17.0
2005 129,346 20,229 84,390 24,726 100.0 15.6 65.2 19.1
2010 130,397 21,348 81,304 27,746 100.0 16.4 62.4 21.3
2015 130,033 21,244 77,404 31,385 100.0 16.3 59.5 24.1
2020 128,345 19,833 75,774 32,738 100.0 15.5 59.0 25.5
2025 125,806 18,247 75,118 32,440 100.0 14.5 59.7 25.8
2050 111,510 17,553 62,541 31,416 100.0 15.7 56.1 28.2
2075 99,540 17,016 57,059 25,465 100.0 17.1 57.3 25.6

Notes; Population Census 1920-1990,1995 Population Census, Results of 1% Sample Tabulation.
; Excluding Okinawa-ken for 1947-1970.
; Total figures for 1975, 1980, 1985, 1990 and 1995 include population of age unknown.
Sources; "Population Estimates of Japan"
"Population Census of Japan","Population Estimates as of October 1,
Each Year", Statistics Bureau, Management and Coordination Agency
"Future Population Projection for Japan, estimated in Sept. 1992
(Medium projection)", Institute of Population Problems, MHW



Table 1.3 Number of Households and Percentage Distribution
by Type of Household, 1980-1995
Year All
households
Households
of the aged
Mother and
children
households
Father and
children
households
Others
households
Estimates (in 1,000)
1980 35,338 2,424 452 97 32,365
1985 37,226 3,110 506 99 33,511
1990 40,273 4,195 540 102 35,435
1991 40,506 4,711 534 95 35,166
1992 41,210 4,881 478 86 35,765
1993 41,826 5,185 493 83 36,065
1994 42,069 5,535 491 90 35,953
1995 40,770 5,616 482 84 34,588
Percentage Distribution (%)
1980 100.0 6.9 1.3 0.3 91.6
1985 100.0 8.4 1.4 0.3 90.0
1990 100.0 10.4 1.3 0.3 88.0
1991 100.0 11.6 1.3 0.2 86.8
1992 100.0 11.8 1.2 0.2 86.8
1993 100.0 12.4 1.2 0.2 86.2
1994 100.0 13.2 1.2 0.2 85.5
1995 100.0 13.8 1.2 0.2 84.8

Sources; "Report on Comprehensive Survey of Living Conditions of the People on Health and Welfare", Statistics and Information Department, Minister's Secretariat, MHW


by Number of Household Members, 1980-1995
3 4 5 6 and over Average Number of Household
Members
All House-
holds
Excluding
One-
person
House-
holds
Excluding One-
person house-
hold of live-in
employee,
dormitory, etc.
6,274 9,132 4,280 3,268 3.28 3.79 3.39
6,569 9,373 4,522 3,017 3.22 3.72 3.33
7,334 8,834 4,228 2,889 3.05 3.59 3.13
7,595 8,646 4,047 2,875 2.99 3.55 3.07
7,556 8,765 4,037 2,724 2.96 3.52 3.03
7,833 8,465 4,055 2,705 2.95 3.49 3.01
7,576 7,994 3,777 2,611 2.91 3.47 2.98
(%)
17.8 25.8 12.1 9.2 . . .
17.6 25.2 12.1 8.1 . . .
18.2 21.9 10.5 7.2 . . .
18.4 21.0 9.8 7.0 . . .
18.1 21.0 9.7 6.5 . . .
18.6 20.1 9.6 6.4 . . .
18.6 19.6 9.3 6.4 . . .

Hanshin Awaji Earthquakes (Hereinafter the same).
Welfare", Statistics and Information Department, Minister's Secretariat, MHW



Table 1.4 Number of Households and Percentage Distribution
by Household Structure, 1980-1995
Year Total One
Person
House-
holds
Nuclear-
family
House-
holds

Three
Genera-
tion
Family
House-
holds
Other
House-
holds
Married
couple
only
Married
Couple
with un-
married
children
One
Parent
with un-
married
children
Estimates (in 1,000)
1980 35,338 6,402 21,318 4,619 15,220 1,480 5,714 1,904
1985 37,226 6,850 22,744 5,423 15,604 1,718 5,672 1,959
1990 40,273 8,446 24,154 6,695 15,398 2,060 5,428 2,245
1991 40,506 8,597 24,150 6,715 15,333 2,102 5,541 2,218
1992 41,210 8,974 24,317 7,071 15,247 1,998 5,390 2,529
1993 41,826 9,320 24,836 7,393 15,291 2,152 5,342 2,328
1994 42,069 9,201 25,103 7,784 15,194 2,125 5,361 2,404
1995 40,770 9,213 23,997 7,488 14,398 2,112 5,082 2,478
Percentage Distribution (%)
1995 100.0 22.6 58.9 18.4 35.3 5.2 12.5 6.1

Source; "Report on Comprehensive Survey of Living Conditions of the People on Health and Welfare", Statistics and Information Department, Minister's Secretariat, MHW



Table 1.5 Number of Households and Percentage Distribution by
Employment Type, 1990-1996
(Unit: Estimated Number in 1,000)
Employment Type of Household 1990 1992 1993 1994 1995 Percent
Total (All Households) 40,273 41,210 41,826 42,069 40,770 100.0
Employees and Self-employed Households 36,995 38,072 38,982 39,085 37,883 92.9
Employee Households
24,459 24,863 25,810 25,420 24,647 60.5
Regular Employee Households
23,448 24,217 24,908 24,509 23,750 58.3
Households of Officer in Company or
Party
2,068 2,163 2,296 2,252 2,156 5.3
General Employee Households
21,380 22,054 22,612 22,258 21,594 53.0
Employee Households, less than 1 Year of
Employment Contract
626 445 623 646 667 1.6
Employee Households, Day Labourers and
Employees, less than 1 Month of Contract
385 201 279 264 229 0.6
Self Employed Households 5,750 5,735 5,626 5,796 5,692 14.0
Other Households 6,786 7,474 7,546 7,869 7,544 18.5
Have Occupation with Income
1,868 1,648 1,804 1,790 848 2.1
Not Have Occupation with Income
4,918 5,826 5,742 6,079 6,696 16.4
Farming Households 3,278 3,138 2,844 2,984 2,887 7.1
Full-time Farmers
749 713 674 700 658 1.6
Part-time Farmers with a Side Job
2,530 2,425 2,170 2,284 2,229 5.5

Source; "Comprehensive Survey of Living Conditions of the People on Health and Welfare", Statistics and Information Department, Minister's Secretariat, MHW



Table 1.6 Number of Households with Children and
Percentage Distribution by Number of Children
and Average Number of Children, 1980-1995
Year Total Household by Number of Children House-
hold
without
any
Child
Average
Number
of
Children
Total 1
Child
2
Children
3
Children
4
and over
Estimated number in 1,000
1980 35,338 17,630 6,251 8,568 2,497 315 17,708 1.83
1985 37,226 17,385 6,174 8,417 2,520 274 19,841 1.83
1990 40,273 15,573 5,803 7,176 2,348 247 24,700 1.81
1991 40,506 15,514 5,999 6,990 2,277 248 24,993 1.80
1992 41,210 15,009 5,772 6,697 2,287 253 26,201 1.80
1993 41,826 14,599 5,813 6,426 2,143 217 27,227 1.78
1994 42,069 13,942 5,628 6,000 2,090 224 28,127 1.78
1995 40,770 13,586 5,495 5,854 1,999 238 27,183 1.78
Percentage Distribution (%)
1995 100.0 33.3 13.5 14.4 4.9 0.6 66.7 -

Source; "Report on Comprehensive Survey of Living Conditions of the People on Health and Welfare", Statistics and Information Department, Minister's Secretariat, MHW



Table 1.7 Number of Households with Persons Aged 65 and Over by Structure of Household, 1985-1995 (Unit: Estimated Number in 1,000)
Structure of Household 1985 1990 1992 1993 1994 1995 Percent
Total 9,400 10,816 11,884 12,187 12,853 12,695 100.0
Percentage to whole Households 25.3 26.9 28.8 29.1 30.6 31.1 -
One Person Households 1,131 1,613 1,865 1,990 2,110 2,199 17.3
Households composed Or Married
Couple Only
1,795 2,314 2,706 2,842 3,084 3,075 24.2
Either of couple is Aged under 65 799 914 1,002 1,036 1,079 1,024 8.1
Both are aged 65 and Over 996 1,400 1,704 1,806 2,006 2,050 16.1
Households composed of Parent (s)
with Unmarried Children
1,012 1,275 1,439 1,538 1,602 1,636 12.9
Three Generation Family Households 4,313 4,270 4,348 4,377 4,491 4,232 33.3
Other Households 1,150 1,345 1,527 1,440 1,566 1,553 12.2
Households composed of Aged 65 and
Over Only (Regrouped)
2,171 3,088 3,666 3,895 4,231 4,370 34.4

Source; "Report on Comprehensive Survey of Living Conditions of the People on Health and Welfare", Statistics and Information Department, Minister's Secretariat, MHW


Copyright (c) 1996-1998, Child Research Net, All rights reserved