| a. YES | b. NO |
| 80 (27%) | 222 (74%) |
| a. YES | b. NO |
| 10 ( 3%) | 292 (97%) |
| a. YES | b. NO |
| 112 (37%) | 190 (63%) |
| a. 1 hour or less | 78 ( 27%) |
| b. 1-2 hours | 127 (44%) |
| c. 2-3 hours | 67 (23%) |
| d. 3-4 hours | 14 ( 5%) |
| e. 4 or more hours | 5 ( 2%) |
| a. 5 hours or less | 21 ( 7%) |
| b. 5-6 hours | 112 (38%) |
| c. 6-7 hours | 114 (38%) |
| d. 7-8 hours | 38 (13%) |
| e. 8 or more hours | 14 ( 5%) |
| a. None | 68 (23%) |
| b. Non-sports Activity | 73 (24%) |
| c. Sports Club | 154 (51%) |
| d. Both | 6 ( 2%) |
| a. less than $10 | 14 ( 5%) |
| b. $10 - $30 | 22 ( 8%) |
| c. $30 - $50 | 77 (27%) |
| d. $50 - $100 | 145 (51%) |
| e. more than $100 | 28 (10%) |
| a. YES | b. NO |
| 12 ( 4%) | 290 (96%) |
| a. less than $100 | 2 (15%) |
| b. $100 - $300 | 4 (31%) |
| c. $300 - $500 | 5 (38%) |
| d. $500 - $1,000 | 2 (15%) |
| e. more than $1,000 | 0 ( 0%) |
| a. PHS or Cellular Phone | 19 ( 7%) |
| b. Pager | 56 (20%) |
| c. Tamagotchi | 63 (22%) |
| d. Personal Computer | 53 (19%) |
| PHS | Cellular Phone | Pager | Tamagotchi |
| a. YES | b. NO |
| 59 (21%) | 228 (79%) |
Source; Hakodate Chubu High School, Hokkaido, Japan
Special thanks to Junnosuke Sekikawa
Copyright (c)1998, Child Research Net, All right reserved