Table20
Changes in junior high school life compared with elementary school X grade X gender
%
  Total 7th graders 8th graders 9th graders Male Female
School rules have become stricter 41.8 49.4 38.6 36.9 37.0 46.9
I cannot easily play with friends 37.7 36.8 37.1 39.4 37.2 38.3
I have more problems 33.8 25.1 34.5 42.6 25.8 42.3
Teachers are stricter 29.3 27.5 32.3 28.0 26.8 31.8
School has become boring 24.7 16.1 30.8 27.7 23.8 25.6
I cannot easily talk with teachers 19.1 19.1 18.8 19.5 16.3 22.1
I do not feel free to visit the nurse's office 17.7 18.8 19.2 14.9 16.7 18.8
The school nurse has become stricter 15.0 13.3 17.5 14.3 13.4 16.8
I cannot easily make friends 9.9 8.2 10.4 11.4 8.3 11.6