Table29
Feeling about School Rules x chronology
%
  1986 1995(B) difference (A)-(B)
  necessary rules meaningless,but should be followed subtotal(A)
Bow when entering the teachers' room 45.0 31.9 76.9 79.0 -2.1
Wear specified gym clothes 46.3 33.5 79.8 79.9 -0.1
Refrain from dyeing hair 67.1 18.7 85.8 68.8 17.0
Get to school 5 to 30 min. early 35.6 36.7 72.3 71.4 0.9
Boy's shirts must be white 35.5 33.9 69.4 74.5 -5.1
Need permission to stay at school 23.9 31.4 55.3 58.8 -3.5
Sit down when the bell rings 25.0 36.5 61.5 55.9 5.6
Do not put stickers on the school bag 22.7 29.8 52.5 53.6 -1.1
Students must carry the specified bag 19.9 29.7 49.6 45.5 4.1
Observe standard width for boy's pants 20.6 35.2 55.8 47.6 8.2
Boys must close their collars properly 15.2 31.1 46.3 35.4 10.9
Boys must wear navy-blue or blue socks 13.1 29.1 42.2 25.2 17.0
Girls must wear hair above their shoulders 14.3 29.1 43.4 24.7 18.7
Girls' hair bands can only be black 10.1 25.9 36.0 16.1 19.9
Boys must have a crewcut 7.3 30.8 38.1 11.9 26.2
* The figures are combined for rules that are considered to be necessary and meaningless, but should be followed.