Table28
Feeling about School Rules x enjoy coming to school/bullied
%
  enjoy coming to school bullied
  very much OK not very much many times some times never
Bow when entering the teachers' room 52.9 50.4 32.8 55.8 54.8 48.1
Wear specified gym clothes 51.8 47.0 34.9 52.9 45.4 49.3
Refrain from dyeing hair 44.6 40.3 32.6 49.0 43.8 40.5
Get to school 5 to 30 min. early 44.9 35.1 31.7 43.1 40.4 38.8
Boy's shirts must be white 40.3 35.4 33.1 41.2 37.2 41.1
Need permission to stay at school 32.0 24.8 28.8 27.9 31.2 28.5
Sit down when the bell rings 24.5 25.8 17.2 27.9 26.1 21.0
Do not put stickers on the school bag 21.7 20.9 16.4 27.9 20.4 19.7
Students must carry the specified bag 16.7 18.2 10.3 17.5 15.8 17.3
Observe standard width for boy's slacks 14.7 15.5 9.6 26.0 15.8 15.2
Boys must close their collars properly 7.7 6.2 5.2 17.6 9.5 7.1
Boys must wear navy-blue or blue socks 6.1 5.2 6.2 14.4 6.3 6.7
Girls must wear hair above their shoulders 5.5 4.0 6.7 10.6 6.1 7.6
Girls' hair bands can only be black 2.9 1.2 4.8 5.8 2.6 3.4
Boys must have a crewcut 1.1 1.6 3.7 4.9 1.5 1.6
* % who think of the rules "necessary"