Table25
Feeling towards Friends' Activities X chronology
%
  very wrong not wrong (not so + not at all)
  1983(A) 1995(B) difference (A)-(B) 1983 1995
Taking someone's umbrella home 56.6 54.6 2.0 5.8 5.0
Taking someone's bicycle 64.8 52.0 12.8 4.3 6.3
Wearing someone's gym sneakers 48.9 46.4 2.5 7.1 7.6
Smoking in one's room 62.8 41.2 21.6 9.4 15.0
Riding a mini-bike 51.1 34.6 16.5 9.5 13.7
Reading comics during class 30.2 32.9 -2.7 14.1 13.3
Eating candy at school 41.8 34.5 7.3 12.7 14.1
Drinking celebrate a fridend's win 40.3 26.8 13.5 21.2 23.5
Perming hair 40.8 23.0 17.8 16.5 20.9
Wearing pants 22.9 15.4 7.5 23.1 29.2
Using someone's eraser 11.9 9.2 2.7 42.3 45.1
Wearing nail polish at school 23.1 8.6 14.5 33.4 47.3
Riding the train or bus at the elementary school student fare 11.2 7.4 3.8 33.7 38.9
Talking at a friend's house at night 20.2 7.1 13.1 30.1 52.0
Riding double on a bike 6.4 2.7 3.7 55.5 67.3