Table21
Do students feel that, as junior-high school students, such deviant conduct is wrong? X gender and grades
%
  total Boys Girls 7th graders 8th graders 9th graders
Shoplifting 82.3 80.0 84.9 80.8 83.6 82.4
Smoking at school 76.7 76.0 77.4 78.5 77.3 74.4
Driving a motorbike without a license 71.4 68.7 74.4 74.0 70.9 69.4
Smoking in one's room 65.2 64.8 65.5 68.6 66.7 60.2
Riding someone's bicycle without a permission 62.1 58.0 66.4 58.9 64.4 62.5
Drinking alcoholic beverages in a fridend's room 53.0 50.9 55.0 59.0 54.9 45.4
Using someone's umbrella without a permission 51.8 46.1 58.0 49.4 57.0 48.4
Drinking alcoholic beverages in one's room 38.1 38.5 37.6 42.4 39.5 32.6
Going out at night 37.3 34.8 40.0 40.7 39.0 32.1
Perming hair 19.9 19.6 20.2 20.0 21.5 18.1
Wearing slacks that are wider than prescribed 13.4 13.5 13.3 11.4 15.8 12.8
Bringing comic books to school 10.7 14.0 7.2 14.1 11.6 6.6
Going to the nurse's office for no particular reason 8.4 9.4 7.2 10.0 10.1 5.2
Going to game centers 8.0 7.6 8.5 9.5 10.1 4.5
Wearing light nail polish 6.7 9.2 4.0 7.8 7.4 4.9
Walking on the back of shoes 5.6 5.5 5.7 5.1 5.9 5.8
Putting stickers on school bags 3.3 4.8 1.7 2.9 4.2 2.8
Leaving textbooks at school 2.5 3.5 1.4 2.3 3.6 1.6
Wearing lip cream 1.5 2.8 0.1 1.1 2.4 1.0
* % who think of the conduct as "very wrong"