Table19
Experience of deviant behavior x chronology
%
  1989 1995
  always sometimes subtotal
Leaving textbooks at school 11.3 14.6 25.9 52.9
Wearing lip cream 2.8 24.2 27.0 61.8
Walking on the back of shoes 5.1 19.1 24.2 32.1
Going to game centers 1.8 15.8 17.6 39.3
Putting stickers on school bags 2.7 2.7 5.4 7.0
Wearing slacks that are wider than prescribed 2.3 3.6 5.9 3.5
Bringing comic books to school 0.6 10.6 11.2 20.5
Wearing light nail polish 0.5 5.1 5.6 13.3
Going to the nurse's office for no particular reason 1.1 3.6 4.7 7.2
Drinking alcoholic beverages in one's room 0.9 5.8 6.7 13.0
Going out at night 0.3 1.5 1.8 5.9
Using someone's umbrella without a permission 0.4 1.1 1.5 1.9
Smoking 0.5 1.1 1.6 1.7
Riding someone's bicycle without a permission 0.5 0.3 0.8 1.6
Shoplifting 0.2 0.7 0.9 0.9
Driving a motorbike without a license 0.4 0.8 1.2 0.9
Perming hair 0.1 0.1 0.2 0.5
* % who "always" and "sometimes" engaga in such conduct.