Table18
Experience of Deviant Behavior x grade and gender
%
  total Boys Girls 7th graders 8th graders 9th graders
Leaving textbooks at school 52.9 47.6 58.8 33.9 53.3 70.1
Wearing lip cream 61.8 36.6 89.2 63.8 58.6 63.4
Walking on the back of shoes 32.1 44.6 18.6 28.7 32.7 34.5
Going to game centers 39.3 53.6 23.7 39.7 35.3 42.8
Putting stickers on school bags 7.0 3.6 10.8 6.3 6.4 8.3
Wearing slacks that are wider than prescribed 3.5 5.3 1.4 4.2 3.6 2.8
Bringing comic books to school 20.5 14.0 27.6 19.3 18.0 24.0
Wearing light nail polish 13.3 0.9 26.7 11.8 11.9 16.2
Going to the nurse's office for no particular reason 7.2 6.9 7.5 3.1 5.5 12.8
Drinking alcoholic beverages in one's room 13.0 14.1 11.8 10.7 13.3 14.9
Going out at night 5.9 7.3 4.2 4.6 6.7 6.0
Using someone's umbrella without a permission 1.9 3.2 0.5 1.3 1.3 3.1
Smoking 1.7 2.5 0.9 1.0 1.2 3.0
Riding someone's bicycle without a permission 1.6 2.2 1.0 1.2 1.4 2.1
Shoplifting 0.9 1.6 0.2 0.6 0.9 1.1
Driving a motorbike without a license 0.9 1.4 0.3 0.8 0.5 1.2
Perming hair 0.5 0.5 0.5 0.7 0.1 0.7
* % who "always" and "sometimes" engaga in such conduct.