Table14
The start of delinquent behavior
%
  Yes No
  Very delinquent Rather delinquent Not very much Not at all
Eating candy and chewing gum at school 23.4 37.5 24.4 14.7
Shortening school jacket 16.3 29.3 32.3 22.1
Shortening skirt length 14.3 25.2 38.5 22.0
Scribble on desks and chairs 13.9 28.0 38.8 19.3
Not participating in classroom clean-up duty 11.9 33.9 37.3 16.9
Tardiness 8.6 24.4 40.5 26.5
Walking on the back of shoes 7.7 21.8 41.3 29.2
Not wearing school or grade badges 7.2 21.9 43.7 27.2
Bringing comic books to school 5.9 24.2 45.3 24.6
Leaving textbooks at school 5.9 10.9 41.2 42.0
Bringing hairbrushes to school 4.5 8.2 34.7 52.6
Regularly forgetting to bring things to school 3.1 10.7 47.5 38.7
Having long phone conversation with friends 2.8 5.2 35.2 56.8