Table5
Countries where high school students wish to travel / study / make friends
%
  Countries to travel Countries to study Countries to make friends
Most popular Three most popular Most popular Three most popular Most popular Three most popular
The United States 23.2 48.3 38.0 73.6 45.3 72.1
The United Kingdom 12.7 39.6 19.8 61.6 11.5 43.9
South Korea 0.5 1.8 0.1 0.9 1.6 6.3
China 2.5 12.3 1.4 7.3 5.7 21.9
India 1.2 5.0 0.2 1.0 1.5 7.3
France 9.8 36.7 5.2 32.5 6.1 32.8
Germany 2.1 8.5 2.8 15.1 2.3 11.0
Australia 15.8 39.5 19.7 49.4 10.5 33.9
Others 32.1 108.2 12.8 58.5 15.5 70.6
("Most popular" 100%, "Three most popular" 300%)