Table8
What students do for environmentally-friendly lifestyle X school grade and gender
%
  Total 10th graders 11th graders 12th graders
  Male Female Male Female Male Female
Separate garbage(plastic/paper) 69.6 59.2 78.6 61.4 75.4 76.0 74.8
Turn off lights when not necessary 58.6 53.4 68.3 55.8 56.9 62.0 59.2
Have Japanese or Chinese tea instead of soft drinks 52.5 51.3 65.0 41.3 61.0 35.3 78.7
Use recycled paper 50.2 39.9 60.5 46.7 60.7 36.0 48.6
Do not use air conditioning too much even on hot days 41.2 33.0 41.0 51.3 43.6 46.0 36.9
Take medicine readily when not feeling well 36.0 35.8 37.6 36.5 35.4 23.5 36.0
Try not to eat instant food 33.6 19.9 44.9 29.6 43.2 36.0 41.8
Try to avoid food additives 26.0 18.7 28.4 28.2 31.9 25.5 26.2
Do not accept plastic shopping bags or wrapping paper 21.6 21.2 19.4 29.7 19.1 10.0 15.5
Throw away empty cans on the street 19.7 35.3 7.1 27.3 6.4 19.6 4.9
(percentage of those who answered "frequently" or "often" to the statements on the left)