Table7
Evaluating the community environment and residents X school
%
  Total School A School B School C School D School E School F
Poor management of empty cans and waste disposal 82.3 81.6 82.9 82.7 81 82.6 83.9
Increasing amount of auto exhaust 79.9 79.3 82.4 85.5 77.5 75.5 83.9
Less space for playgrounds 70.8 67.6 74.1 74.5 70 66.7 62.9
Residential development of vacant land 70.3 78.2 61.4 77.9 75.6 75.9 72.8
Increasingly convenient lifestyle 59.5 52.6 55.9 61.8 65.2 60.3 59.2
Increasing number of crows in urban areas 56.7 46.8 74.3 59.1 36.8 50.7 47
Many people enjoying gardening 47 66.6 50.9 61.8 35.2 45.8 41.9
Cleaner river water 7 12.8 7.3 4.5 6.8 6.6 5
(percentage of those who answered "very much" or "somewhat" to the statements on the left)
(<0.05, except for all schools in "increasingly convenient lifestyle")
(CRN note: Schools A, B, and C are located in the metropolitan area, Schools D, E, and F are located in the rural areas)