Table6
What children do at home after school
(%)
  Often Sometimes Rarely Never
1. Watch television 69.9 21.9 5.5 2.7
2. Read comic books and magazines 53.3 27.0 11.1 8.6
3. Loaf around and relax 41.3 27.0 20.6 11.1
4. Play video games 35.7 21.5 17.8 25.0
5. Talk with family members 28.7 23.5 27.0 20.8
6. Read books (other than comic books and magazines) 27.3 21.9 28.6 22.2
7. Listen to music 25.6 26.0 16.3 32.1
8. Eat sweets while playing 23.1 23.9 28.7 24.3
9. Play with pets 19.3 11.1 8.4 61.2
10. Look at one's collections (toys, stickers, stationery) 16.7 17.9 21.9 43.5
11. Draw cartoons and pictures 12.0 16.7 21.6 49.7
12. Play musical instruments 12.0 11.8 16.8 59.4
13. Think about different things 11.8 19.9 26.1 42.2
14. Play with toys 10.5 14.0 21.6 53.9
15. Run around and play around in the home 9.9 14.4 19.0 56.7
16. Play Shogi (Japanese Chess) or othello 8.1 13.8 26.4 51.7