Table47
How children play at home X how they feel looking back on the day
(%)
    Play with balls Tag play, hide-and-seek Read comics and magazines Sit back and relax
    OftenSometimes   RarelyNever OftenSometimes   RarelyNever OftenSometimes   RarelyNever OftenSometimes   RarelyNever
How they feel looking back on the day It was a happy day 57.1 > 34.5 59.8 > 37.7 46.9   40.4 44.3   48.3
Played a lot 48.7 > 31.9 55.0 > 32.1 43.5 > 27.7 41.1   38.4
Believe something good is going to happen tomorrow 36.8 > 26.1 41.5 > 25.6 33.0 > 24.5 33.0   28.5
Was happy 27.7   20.2 32.5 > 18.8 26.0 > 13.8 26.1 > 18.5
It was a busy day 41.3   39.9 43.2   39.2 42.0   36.2 40.5   41.1
Tired 60.5   67.4 60.1   66.1 65.4   58.9 67.2   57.9
Studied hard 26.2   21.0 28.4 > 20.8 21.9   30.1 17.5 < 36.4
percentage answering "always" or "fairly"