Table15
Do children enjoy cram schools or private lessons? X gender X school
(%)
  Very enjoyable Fairly enjoyable A little enjoyable Not very enjoyable Not at all enjoyable Do not go to cram schools nor private lessons
Total 29.7 28.3 20.1 11.5 10.4 12.1
Gender Boys 27.1 24.3 21.0 14.0 13.6 16.7
Girls 32.3 32.3 19.3 9.0 7.1 7.0
School A 27.4 25.3 21.9 15.1 10.3 8.8
B 32.0 19.1 23.4 17.0 8.5 4.1
C 36.8 22.1 17.6 10.3 13.2 6.8
D 34.1 41.6 14.6 2.4 7.3 12.8
E 26.5 38.2 22.1 5.9 7.3 16.0
F 26.3 29.9 17.5 12.3 14.0 25.0
percentage going to cram schools or private lessons