Table11
Frequency of play after school X gender X school
(%)
  Total Gender School
Boys Girls A B C D E F
1. Have no time to play 54.2 55.2 53.3 59.6 55.8 55.6 48.9 50.6 46.8
2. Have to go to cram schools or private lessons 54.0 48.6 60.1 67.5 59.6 62.0 56.5 30.4 37.2
3. They are tired 29.8 27.5 32.9 37.1 23.1 32.9 19.6 26.3 26.7
4. They have homework or study 24.2 21.6 26.9 39.9 21.6 20.3 19.6 8.8 15.8
5. They do not feel like playing somehow 18.3 15.9 21.2 15.6 15.4 19.7 17.4 20.0 23.4
6. They have nobody to play with 16.7 17.5 15.9 19.6 9.6 13.9 21.3 12.3 21.3
7. They played a lot at school 8.3 9.5 7.1 11.4 5.9 14.5 2.2 6.2 3.9
percentage answering "often"